Hurricane Tigers 42, Dixie Flyers 24
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Hurricane Tigers | 7 | 21 | 7 | 7 | 42 |
| Dixie Flyers | 10 | 14 | 0 | 0 | 24 |
| Scoring summary | Qtr | Time | Scoring play | HHS | DIX |
|---|---|---|---|---|---|
| Dixie | 1 | 7:00 | #25 Matuauto, John 1 yd run (#17 Barker, Austin kick) | 0 | 7 |
| Hurricane | 1 | 5:00 | #26 Pugh, Jacob 25 yd run (#18 Edwards, Corey kick) | 7 | 7 |
| Dixie | 1 | 1:00 | #17 Barker, Austin 26 yd FG | 7 | 10 |
| Dixie | 2 | 11:00 | #11 Sharp, Mike 93 yd run (#17 Barker, Austin kick) | 7 | 17 |
| Hurricane | 2 | 9:52 | #33 Healey, Jarom 31 yd run (#18 Edwards, Corey kick) | 14 | 17 |
| Hurricane | 2 | 6:00 | #33 Healey, Jarom 5 yd run (#18 Edwards, Corey kick) | 21 | 17 |
| Dixie | 2 | 2:20 | #11 Sharp, Mike 56 yd pass to #21 Reber, Dallin (#17 Barker, Austin kick) | 21 | 24 |
| Hurricane | 2 | 0:40 | #33 Healey, Jarom 4 yd run (#18 Edwards, Corey kick) | 28 | 24 |
| Hurricane | 3 | 5:50 | #24 Reeve, Robert 5 yd run (#18 Edwards, Corey kick) | 35 | 24 |
| Hurricane | 4 | 1:26 | #33 Healey, Jarom 16 yd run (#18 Edwards, Corey kick) | 42 | 24 |
Hurricane
Rushing
| Name | Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| #33 Healey, Jarom | 20 | 160 | 8.0 | 31 | 4 |
| #24 Reeve, Robert | 14 | 83 | 5.9 | 17 | 1 |
| #26 Pugh, Jacob | 9 | 79 | 8.8 | 25 | 1 |
| #5 Sorenson, Zach | 2 | 6 | 3.0 | 4 | 0 |
| #4 Stout, Jacob | 1 | 2 | 2.0 | 2 | 0 |
| #1 Long, Tim | 2 | 2 | 1.0 | 2 | 0 |
| Total: | 48 | 332 | 6.9 | 31 | 6 |
Passing
| Name | Cmp | Att | Yds | TD | Int |
|---|---|---|---|---|---|
| #1 Long, Tim | 3 | 8 | 55 | 0 | 1 |
Receiving
| Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| #5 Sorenson, Zach | 1 | 40 | 40.0 | 40 | 0 |
| #13 Seely, Jaden | 1 | 9 | 9.0 | 9 | 0 |
| #24 Reeve, Robert | 1 | 6 | 6.0 | 6 | 0 |
| Total: | 3 | 55 | 18.3 | 40 | 0 |
Kicking
| Name | FG | FGA | Lng | XP | Pts |
|---|---|---|---|---|---|
| #18 Edwards, Corey | 0 | 0 | 0 | 6 | 6 |
Punting
| Name | Num | Yds | Avg | Lng | I20 |
|---|---|---|---|---|---|
| #7 Parker, Taylor | 3 | 144 | 48.0 | 62 | 2 |
Kickoffs
| Name | Num | Yds | Avg | Lng |
|---|---|---|---|---|
| #18 Edwards, Corey | 7 | 411 | 58.7 | 60 |
Kickoff returns
| Name | Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| #5 Sorenson, Zach | 3 | 66 | 22.0 | 26 | 0 |
| #22 Hubbard, Diamonte | 1 | 27 | 27.0 | 27 | 0 |
| Total: | 4 | 93 | 23.3 | 27 | 0 |
LIVE BROADCASTS













0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment