Hurricane High School header image 2

Full game statistics after Four games

September 13th, 2009 · No Comments · Football Statistics, Hurricane Football

Hurricane Team Statistics (4 games)

Rushing

Player G Att Yds Avg Lng TD YPG
#33 Healey, Jarom 4 39 294 7.5 33 6 73.5
#24 Reeve, Robert 4 34 178 5.2 17 4 44.5
#26 Pugh, Jacob 3 20 131 6.6 25 1 43.7
#1 Long, Tim 4 21 71 3.4 34 2 17.8
#5 Sorenson, Zach 4 11 39 3.5 9 0 9.8
#16 Scott, Brian 1 3 19 6.3 15 0 19.0
#22 Hubbard, Diamonte 3 6 18 3.0 8 0 6.0
#4 Stout, Jacob 4 7 13 1.9 7 0 3.3
#11 Mitchell, Zach 1 2 4 2.0 6 0 4.0
#14 Long, Adam 1 1 0 0.0 0 0 0.0
Totals: 4 144 767 5.3 34 13 191.8
Opponents: 4 130 753 5.8 93 9 188.3

Passing

Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#1 Long, Tim 4 34 57 511 2 4 40 127.8 59.6 132.5
Totals: 4 34 57 511 2 4 40 127.8 59.6 132.5
Opponents: 4 23 47 357 3 4 56 89.3 48.9 116.8

Receiving

Player G Rec Yds Avg Lng TD YPG
#2 Rich, Anderson 4 8 102 12.8 20 0 25.5
#13 Seely, Jaden 4 8 85 10.6 15 0 21.3
#24 Reeve, Robert 4 5 53 10.6 25 0 13.3
#8 Last, Jeff 4 4 83 20.8 36 1 20.8
#5 Sorenson, Zach 4 3 67 22.3 40 0 16.8
#33 Healey, Jarom 4 2 36 18.0 34 0 9.0
#84 Hinton, Tyler 2 2 33 16.5 19 1 16.5
#23 Langston, Jordan 2 1 34 34.0 34 0 17.0
#26 Pugh, Jacob 3 1 18 18.0 18 0 6.0
Totals: 4 34 511 15.0 40 2 127.8
Opponents: 4 23 357 15.5 56 3 89.3

Tags:

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment