| Number | Name | Position | Height | Grade | |
| 0 | Micah Anderson | G | 6′0 | 11 | |
| 2 | Ryan Smith | G | 5′11 | 12 | |
| 3 | Zach Sorenson | G | 6′2 | 11 | |
| 5 | Gary Bracken | G | 6′0 | 12 | |
| 10 | Tommy Hirschi | G | 5′10 | 12 | |
| 11 | Jaden Seely | C | 6′4 | 11 | |
| 15 | Anderson Rich | G | 5′10 | 11 | |
| 21 | Jacob Pugh | G | 5′10 | 11 | |
| 22 | Tim Long | F | 6′2 | 11 | |
| 23 | Jordan Langston | G/F | 6′2 | 11 | |
| 25 | Cory Hinton | F | 6′3 | 12 | |
| 30 | Gordie Dotson | G | 6′1 | 12 | |
| 33 | Jase Langston | G | 6′0 | 12 | |
| 35 | Tyler Hinton | C | 6′5 | 11 | |
| 45 | Preston Beatty | F | 6′1 | 11 | |
| Coach | Gordon Dotson | ||||
| Assistant Coach | Chris Homer | ||||
| Stan Smith | |||||
| Todd Langston | |||||
| Jason Jackman | |||||
2008-09 Boys Basketball Roster
November 26th, 2008 · No Comments · 2008-09 Roster, Boys Basketball
Tags:
LIVE BROADCASTS












0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment